README |
SUBJECTS |
AUTHORS |
PRODUCTS |
DRAWING |
PHOTO |
GAZETTE INDEXES | |||||||
MONTH | YEAR | CD | PG | TITLE | DESCRIPTION | AUTHOR | |
JUL/AUG | 1998 | P | 92 | 0-4-0 FIRELESS LOCOS | USED WW II AROUND EXPOSIVES | BROWN~BOB | |
MAY/JUN | 1975 | P | 28 | 0-4-0 PORTER | CUMMINGS~JOHN | ||
JAN/FEB | 1977 | P | 31 | 0-4-0 PORTER MODEL | SPIRITO~CARL | ||
JUL/AUG | 1979 | P | 67 | 0-4-0T EN ROUTE TO PIT # 1 | ON TRUCK | WURM~TED | |
MAY/JUN | 1996 | P | 86 | 0-4-2 IN 1975 HAWAIIAN ISLANDS | NORTH~KEN | ||
MAY/JUN | 1997 | P | 45 | 0-4-2 MARY ANN P AT POTOUTVILLE, LA | 1946 NOW A 2-4-2 | WHITBECK~C. W. | |
SEP/OCT | 1997 | P | 50 | 0-4-4-0T D&RG MOUNTAINEER | MERSEYSIDE COUNTY MU | ||
MAY/JUN | 1975 | P | 30 | 0-6-0 BY COOKE? FOR LOGGING IN 1900 | SHOUP~RICK | ||
MAR/APR | 1975 | P | 22 | 0-6-6-0 FROM AHM IHB 0-8-0 KITS | KENNEDY~JIM | ||
JUL/AUG | 2006 | P | 71 | 1890 MEAT MARKET INSIDE | MORRISON~BOONE | ||
SEP/OCT | 1987 | P | 84 | 2-2-0 USED IN LOGGING | UNUSUAL | GATHMAN~BRUCE | |
JUL/AUG | 1994 | P | 61 | 2-4-2 IN BRAZIL | ANDREWS~DICK | ||
MAY/JUN | 1997 | P | 43 | 2-4-2 LYDIA CHARLES JEFFERSON PATTON | AT SIX FLAGS OVER TEXAS | WALLACE~CAMERON G. | |
JAN/FEB | 1997 | P | 58 | 2-6-0 COULBOURN BROS # 4 GLOVER | GLOVER MACHINE WORK | ||
SEP/OCT | 1976 | P | 41 | 2-6-0 DENVER & WESTERN IN HON3 | HARRIS~RICH | ||
JAN/FEB | 1977 | P | 53 | 2-6-0 ON30 BASED ON SPNG # 8 | NORTH~GORDON | ||
JAN/FEB | 1996 | P | 84 | 2-6-2 TANK IN G | OLSON~ALAN | ||
MAY/JUN | 1979 | P | 58 | 2-6-2+2-6-2 SCRATCH BEYER-PEACOCK | FOULKES~DAVID | ||
JAN/FEB | 1997 | P | 57 | 2-6-2T CLIFFSIDE RR # 18 IN 1923 | GLOVER MACHINE WORK | ||
JUL/AUG | 1997 | P | 82 | 2-8-0 # 1358 AT PEPITO TEY SHOPS | 30 INCH BALDWIN | WOLF~ADOLF HUNGRY | |
JUL/AUG | 1994 | P | 61 | 2-8-0 IN BRAZIL | ANDREWS~DICK | ||
JUL/AUG | 1994 | P | 61 | 2-8-0 IN BRAZIL, COLORADO SIZE | ANDREWS~DICK | ||
SEP/OCT | 1979 | P | 64 | 2-8-0 MA & PA CONSOLIDATION IN O | BAKER~LAWRENCE T. | ||
JUL/AUG | 1999 | P | 92 | 2-8-0 ON3 FRYING PAN 2-8-0 | BY CLIFF GRANDT | GRANDT~CLIFF | |
JUL/AUG | 2003 | P | 69 | 2-8-0 OUTSIDE FRAME SILVER PLUME | GETZ~CHARLIE | ||
SEP/OCT | 1976 | P | 40 | 2-8-0 PENN LINE (BOWSER) | WARD~KEITH | ||
MAY/JUN | 1978 | P | 27 | 2-8-2 MODEL IN BACK OF ROUNDHOUSE | GETZ~CHARLIE | ||
MAY/JUN | 2005 | P | 94 | 2-FOOT DODGE RAIL BUS IN INDIA | DETAILS | SCHERB~JEFF | |
MAY/JUN | 2005 | P | 93 | 2-FOOT DODGE RAIL BUS IN INDIA | SCHERB~JEFF | ||
MAY/JUN | 1995 | P | 61 | 2-FOOT LOCOMOTIVE WITH BUICK ENGINE | SMITH~BRAD | ||
SEP/OCT | 1995 | P | 87 | 2-FOOT MODEL IN 22.5MM TO THE FOOT | VAN WERVEN~GERRIT F. | ||
JAN/FEB | 2014 | P | 62 | 3-FOOT TIES IN UTAH DESERT TAKEN 1970 | CHAPPELL~GORDON | ||
JAN/FEB | 2014 | P | 63 | 3-FOOT TIES NEAR CISCO, UTAH PART OF D&RGW | BUILT 1883 | CHAPPELL~GORDON | |
MAY/JUN | 1976 | P | 39 | 4-4-0 BALDWIN 1912 IN BRAZIL | HOLOMBO~CHRIS | ||
JUL/AUG | 1994 | P | 60 | 4-4-0 BALDWIN IN BRAZIL | ANDREWS~DICK | ||
MAR/APR | 1998 | P | 91 | 4-4-0 LARGE SCALE LOCO UNKNOWN | KOVACIK~PAUL J. | ||
JUL/AUG | 1976 | P | 43 | 4-4-0 MODEL | FRANZEN~JOHN | ||
MAY/JUN | 1995 | P | 87 | 4-4-0 TAUNTON LOCO WORKS IN 1880 | NY, PROVIDENCE AND BOSTON, WISCONSIN CT | FERRELL~MALLORY HOPE | |
MAR/APR | 1978 | P | 51 | 4-6-0 UNKNOWN ROAD | WURM~TED | ||
MAR/APR | 2000 | P | 30 | 45 TON GE LOCO LESS ONE ENGINE | SMITH~BRAD E. | ||
NOV/DEC | 1993 | P | 36 | 5/8 SCALE NEW ZEALAND CLASS 2-6-2T | BY FRANK ROBERTS | STEWART~W.W. | |
JAN/FEB | 2004 | P | 51 | A&SM # 101 BALDWIN BUILDER PHOTO | BROADBELT~H.L. | ||
JAN/FEB | 2004 | P | 51 | A&SM # 103 EXCURSION TRAIN 1899 | BUCK~A.J. | ||
JAN/FEB | 2004 | P | 50 | A&SM EL PASO & SOUTHWESTERN # 184 | WRECKED 8/1907 | WILBONG~PHIL | |
JAN/FEB | 2004 | P | 51 | A&SM EXCURSION TRAIN AT ALAMOGORDO | AULTMAN~OTIS | ||
JUL/AUG | 1996 | P | 31 | ACME BRICK CO. 0-4-0T WITH HOPPER | WASHINGTON COUNTY | ||
JAN/FEB | 1997 | P | 58 | ALABAMA CONSTRUCTION CO 0-4-0 | GLOVER MACHINE WORK | ||
JAN/FEB | 1997 | P | 59 | ALABAMA VIRGINA IRON CO 0-4-0 | DOUGLASS | GLOVER MACHINE WORK | |
MAR/APR | 2002 | P | 47 | ALAMEDA & SAN JOAQUIN # 1 IN 1896 | CAL ST RR MUSEUM | ||
MAR/APR | 2002 | P | 48 | ALAMEDA & SAN JOAQUIN # 1 IN 1904 | CAL ST RR MUSEUM | ||
MAR/APR | 2002 | P | 49 | ALAMEDA & SAN JOAQUIN # 1 IN 1917 | BECAME WESTERN PACIFIC # 121 | CAL ST RR MUSEUM | |
MAY/JUN | 2001 | P | 20 | ALAMEDA & SAN JOAQUIN # 2 | CA STATE RAILROAD | ||
MAR/APR | 2002 | P | 47 | ALAMEDA & SAN JOAQUIN # 2 IN 1896 | CAL ST RR MUSEUM | ||
MAR/APR | 2002 | P | 49 | ALAMEDA & SAN JOAQUIN # 2 IN 1940 | BECAME WESTERN PACIFIC # 122 | CAL ST RR MUSEUM | |
JAN/FEB | 2004 | P | 48 | ALAMOGORDO AND SACRAMENTO MT RWY # 104 | STATION CLOUDCROFT | WILBONG~PHIL | |
JAN/FEB | 2004 | P | 48 | ALAMOGORDO AND SACRAMENTO MT RWY TRESTLE | SACRAMENTO MT MUSEUM | ||
MAY/JUN | 1997 | P | 74 | ALAMOSA ENGINHOUSE TODAY | GETZ~CHARLIE | ||
JUL/AUG | 1998 | P | 94 | ALAN WOOD STEEL CO # 1 BY VALCAN | FIRELESS | BROWN~BOB | |
JAN/FEB | 1988 | P | 5 | ALBANY STREET RAILWAY # 3 AFTER FIRE | LABBE~JOHN | ||
JAN/FEB | 1988 | P | 5 | ALBANY STREET RAILWAY # 3 AT END | LABBE~JOHN | ||
JAN/FEB | 1988 | P | 5 | ALBANY STREET RAILWAY # 3 BEFORE 1894 | LABBE~JOHN | ||
NOV/DEC | 1986 | P | 33 | ALBEMI PACIFIC LUMBER SHAY # 4 ON LOG | DUMP | B.C. PROVINCIAL | |
NOV/DEC | 1993 | P | 52 | ALBERT 3-FOOT DAVENPORT MOGUL | ON LEVERT-ST.JOHN PLANTATION AND SUGAR | WITBECK~C.W. | |
NOV/DEC | 1993 | P | 50 | ALBERT 3-FOOT DAVENPORT MOGUL IN 1955 | WITBECK~C.W. | ||
JAN/FEB | 2008 | P | 81 | ALDER GULCH SHORTLINE ANACONDA COPPER | MINING # 122 | FERRELL~MALLORY HOPE | |
JAN/FEB | 1977 | P | 58 | ALGOMA CO AT ALGOMA, OR | LEWIS~BOB J. | ||
JAN/FEB | 1977 | P | 59 | ALGOMA CO LOCOMOTIVE # 1 IN 1930 | BOTTOM OF INCLINE | LEWIS~BOB J. | |
JAN/FEB | 1977 | P | 60 | ALGOMA CO TOP OF INCLINE | LEWIS~BOB J. | ||
JAN/FEB | 1977 | P | 60 | ALGOMA CO TOP OF INCLINE REPAIR FACILITY | LEWIS~BOB J. | ||
JUL/AUG | 1990 | P | 41 | ALLISON LUMBER # 100 | ML&M # 13 | BUHRMASTER~RAY | |
NOV/DEC | 1983 | P | 71 | ALPINE BOARDING HOUSE | KINDIG~R.H. | ||
NOV/DEC | 1983 | P | 72 | ALPINE COALING PLATFORM | HORNER~MIKE | ||
MAY/JUNE | 2013 | P | 32 | ALPINE TUNNEL RESTORED | SCHERB~JEFF | ||
SEP/OCT | 1981 | P | 30 | AMADOR CENTRAL # 334 IN 1939 | WURM~TED | ||
SEP/OCT | 1981 | P | 31 | AMADOR CENTRAL TRUCK IN 1939 | WURM~TED | ||
MAR/APR | 2008 | P | 62 | AMERICAN MAGNESIUM CO MONORAIL # 1 | AT MAGNESIA SIDING NEAR TRONA | SEARLES VALLEY HIST | |
MAR/APR | 2008 | P | 63 | AMERICAN MAGNESIUM CO MONORAIL # 1 WITH | EITHER # 2 OR # 3 | SEARLES VALLEY HIST | |
MAR/APR | 2008 | P | 62 | AMERICAN MAGNESIUM CO MONORAIL # 3 | AT SHOP MAGNESIA SIDING NEAR TRONA | SEARLES VALLEY HIST | |
MAR/APR | 2008 | P | 64 | AMERICAN MAGNESIUM CO MONORAIL # 4 | LOADING SACKS OF ORE | SEARLES VALLEY HIST | |
MAR/APR | 2008 | P | 66 | AMERICAN MAGNESIUM CO MONORAIL # 8 | SEARLES VALLEY HIST | ||
MAR/APR | 2008 | P | 65 | AMERICAN MAGNESIUM CO MONORAIL CAR AT | MAGNESIA SIDING | SEARLES VALLEY HIST | |
MAR/APR | 2008 | P | 65 | AMERICAN MAGNESIUM CO MONORAIL CAR ON | RAISED INTERCHANGE AT MAGNESIA SIDING | SEARLES VALLEY HIST | |
JAN/FEB | 2008 | P | 34 | AMERICAN MAGNESIUM MINE SITE | SEARLES VALLEY HIST | ||
JAN/FEB | 2000 | P | 82 | AMERICAN OREGON LUMBER BLACKSMITH CAR | LABBE~JOHN | ||
NOV/DEC | 1975 | P | 45 | ARCATA & MAD RIVER # 12 2-6-6-2T | SCHMELZER~KEN | ||
NOV/DEC | 2005 | P | 38 | ARGENT LUMBER # 2 | CASS~EDWARD H. | ||
JAN/FEB | 1979 | P | 58 | ARGENT LUMBER # 2 WITH LOAD OF LOGS | FERRELL~MALLORY HOPE | ||
MAY/JUN | 1998 | P | 92 | ARGENT LUMBER # 3 IN SC AND GEORGIA SWAM | PS IN 1956 | FERRELL~MALLORY HOPE | |
SEP/OCT | 2005 | P | 54 | ARGENT LUMBER # 7 2-8-0 | FERRELL~MALLORY HOPE | ||
SEP/OCT | 2005 | P | 55 | ARGENT LUMBER # 7 2-8-0 | FERRELL~MALLORY HOPE | ||
SEP/OCT | 1995 | P | 51 | ARGENTINE AND GRAYS PEAK # 7 IN 1913 | DENVER PUBLIC LIB | ||
SEP/OCT | 1995 | P | 51 | ARGENTINE CENTRAL # 4 | MCCLURE~L.C. | ||
SEP/OCT | 1995 | P | 51 | ARGENTINE CENTRAL # 5 IN 1912 | RYLAND~CHARLES S. | ||
SEP/OCT | 1995 | P | 52 | ARGENTINE CENTRAL # 6 | LEWANDOWSKI~E.R. | ||
NOV/DEC | 1982 | P | 59 | ARGO MINE COMPLEX TODAY | BRUNK~HARRY | ||
NOV/DEC | 1982 | P | 58 | ARGO MINE ELECTRIC ENGINE | COLORADO HISTORICAL | ||
NOV/DEC | 1982 | P | 58 | ARGO MINE MULE AND ORE CARS | COLORADO HISTORICAL | ||
NOV/DEC | 1982 | P | 58 | ARGO MINE VIEW | COLORADO HISTORICAL | ||
MAR/APR | 1986 | P | 37 | ARIZONA & NEW MEXICO # 19 | ENGINE HOUSE | CONDER~MICHAEL | |
MAR/APR | 1986 | P | 37 | ARIZONA & NEW MEXICO # 28 | TUFFORD~GARRIE | ||
JUL/AUG | 1998 | P | 50 | ARIZONA COPPER # 10 0-4-4T | CORONADO RR BY CHASE CREEK | FERRELL~MALLORY HOPE | |
JUL/AUG | 1998 | P | 51 | ARIZONA COPPER # 10 1919 | NEAR CORONADO INCLINE | FERRELL~MALLORY HOPE | |
JUL/AUG | 1998 | P | 50 | ARIZONA COPPER # 10 LOADS COPPER | FERRELL~MALLORY HOPE | ||
JAN/FEB | 1998 | P | 63 | ARIZONA COPPER # 2 | HARGIS~LARRY | ||
JUL/AUG | 1998 | P | 50 | ARIZONA COPPER # 5 0-4-0T IN 1900 | FERRELL~MALLORY HOPE | ||
JUL/AUG | 1998 | P | 51 | ARIZONA COPPER # 5 1902 DUAL GAUGE | FERRELL~MALLORY HOPE | ||
JAN/FEB | 1986 | P | 27 | ARIZONA COPPER # 5 PORTER | SEGAL~A.N. | ||
JAN/FEB | 1986 | P | 23 | ARIZONA COPPER # 8 IN 1982 | CONDER~MICHAEL | ||
JAN/FEB | 1986 | P | 28 | ARIZONA COPPER # 9 | 'H.A.ARBUCKLE' | TUFFORD~GARRIE | |
JUL/AUG | 1998 | P | 52 | ARIZONA COPPER # 9 COPPERHEAD | FERRELL~MALLORY HOPE | ||
MAR/APR | 1986 | P | 38 | ARIZONA COPPER INCLINE AND ORE LOADER | CONDER~MICHAEL | ||
MAR/APR | 1986 | P | 39 | ARIZONA COPPER LOADING BULLION ON SP | CONDER~MICHAEL | ||
JUL/AUG | 1998 | P | 52 | ARIZONA COPPER LONGFELLOW STORE NEAR | MORENCI WITH ELECTIC OVERHEAD | FERRELL~MALLORY HOPE | |
JAN/FEB | 1986 | P | 25 | ARIZONA COPPER ORE BINS | GREENLEE COUNTY | ||
MAR/APR | 1986 | P | 39 | ARIZONA COPPER SMELTER IN CLIFTON | CONDER~MICHAEL | ||
MAR/APR | 1986 | P | 38 | ARIZONA COPPER WORKS IN CLIFTON | TUFFORD~GARRIE | ||
MAR/APR | 2000 | P | 31 | ARKANSAS LIME CO. 2 TRACK TIPPLE | SMITH~BRAD E. | ||
MAR/APR | 2000 | P | 30 | ARKANSAS LIME CO. DUMP CARS | SMITH~BRAD E. | ||
MAR/APR | 2000 | P | 32 | ARKANSAS LIME CO. GE 25 TON DIESEL | SMITH~BRAD E. | ||
MAR/APR | 2000 | P | 31 | ARKANSAS LIME CO. HOMEMADE BALLAST CAR | SMITH~BRAD E. | ||
MAR/APR | 2000 | P | 28 | ARKANSAS LIME CO. NG TRAIN IN CUT | SMITH~BRAD E. | ||
MAR/APR | 2000 | P | 29 | ARKANSAS LIME CO. NG TRAIN ON TRESTLE | SMITH~BRAD E. | ||
MAR/APR | 2000 | P | 32 | ARKANSAS LIME CO. TIPPER CARS INTO TIPPL | SMITH~BRAD E. | ||
MAR/APR | 1979 | P | 67 | ASH PIT | MODEL | ARMITAGE~AL | |
NOV/DEC | 1996 | P | 61 | ASSOCIATED OIL CO GAS STATION | SAN JOSE, CA | BROWN~BOB | |
JAN/FEB | 2013 | P | 52 | ATLANTIC & DANVILLE #2 AS SOUTHERN RWY N-2 | BUILT 1931 | CRITTENDEN~H. T. | |
JAN/FEB | 2013 | P | 53 | ATLANTIC & DANVILLE #2 IN 1885 | ALCO HISTORIC | ||
JUL/AUG | 1996 | P | 21 | ATLIN CONSOLIDATED MINING GOLD ALONG | PINE CREEK | BC ARCHIVES #G-01870 | |
JAN/FEB | 1990 | P | 60 | AUSTIN & NORTHWESTERN # 5 4-4-0 AT | MARBLE FALLS IN 1889 | DEGOLYER COLLECTION | |
JAN/FEB | 1990 | P | 61 | AUSTIN & NORTHWESTERN 4-4-0 | CALIFORNIA STATE | ||
JAN/FEB | 1990 | P | 62 | AUSTIN & NORTHWESTERN EXCURSION TRAIN | 1881-1890 | AUSTIN HISTORY CENTE | |
SEP/OCT | 1989 | P | 87 | AUSTIN CITY # 1 AT CLIFTON, NV | CROCKWELL~JAS. H. | ||
MAY/JUN | 1993 | P | 39 | AVON MILL NEAR QUARTZ HILL ON GILPIN | DENVER PUBLIC LIB | ||
JAN/FEB | 1994 | P | 60 | B&SR BRIDGTON ENGINHOUSE IN 1937 | BROWN~BOB | ||
JAN/FEB | 1994 | P | 59 | B&SR HARRISON YARD | ANDREWS~DICK | ||
JAN/FEB | 1994 | P | 59 | B&SR HIGH TRESTLE BEING FILLED | ANDREWS~DICK | ||
JAN/FEB | 1994 | P | 85 | BAKER ELECTRIC CAR BUILDING | MARTINEAU~PAUL | ||
JUL/AUG | 1998 | P | 47 | BALD MOUNTAIN GOLD MINING CO IN CA | 0-4-0T WALLIS BY BALDWIN IN 1876 | CA STATE LIBRARY | |
JAN/FEB | 2011 | P | 52 | BALDWIN 2-4-4-2 MALLET 1910 | VINCE RYAN'S | BROWN~BOB | |
MAR/APR | 2010 | P | 58 | BALDWIN 2-6-2T BUILDER PHOTO 60 CM FOR | WW1 | FERRELL~MALLORY HOPE | |
SEP/OCT | 2011 | P | 56 | BALDWIN 4-6-0 CREWS AND SHOPMEN AT CHAMA | IN 1880 | FERRELL~MALLORY HOPE | |
NOV/DEC | 1990 | P | 52 | BALDWIN 4-6-0 SIMILAR SOUTHERN RAILWAY | NG | SCHLACHTER~K.E. | |
SEP/OCT | 2004 | P | 60 | BALDWIN BUILDER PHOTO HONOLULU PLANTITIO | BUILDER | ||
NOV/DEC | 2012 | P | 59 | BALDWIN CLASS 39 2-6-0T REBUILT 0-6-0T SOLD 1888 | FERRELL~MALLORY HOPE | ||
JUL/AUG | 1983 | P | 82 | BALDWIN GEARED LOCOMOTIVE | ANDREWS~DICK | ||
JAN/FEB | 1998 | P | 94 | BALDWIN SG 2-6-2 1948 FRANKLIN, VA | FERRELL~MALLORY HOPE | ||
JUL/AUG | 1983 | P | 82 | BALDWIN STOCK 0-4-4T | ANDREWS~DICK | ||
JUL/AUG | 1983 | P | 82 | BALDWIN VALCAN STOCK DESIGN OF 1912 | ANDREWS~DICK | ||
MAY/JUN | 1977 | P | 46 | BARNHART LOADER IN ACTION | KLINE~F. G. | ||
MAR/APR | 1989 | P | 88 | BARNHART LOADER ON THE ELY-THOMAS LUMBER | TAYOR~ROSS A. | ||
MAR/APR | 1994 | P | 85 | BARNHART LOADER POTLATCH LUMBER | JOHNSON~ERIC C. | ||
JAN/FEB | 1994 | P | 49 | BARNHART LOG LOADER MODEL 10 ON SKELETON | LOG CAR | HARTFORD~BOB | |
NOV/DEC | 1993 | P | 21 | BARNHART LOG LOADER ON SHORT LOG CAR AT | ALAMOGORDO LUMBER IN NM | NATIONAL FOREST LIB | |
NOV/DEC | 1993 | P | 22 | BARNHART LOG LOADER ON WV PULP & PAPER | HARTFORD~BOB | ||
MAY/JUN | 1994 | P | 52 | BARNHART LOG LOADERS | ALAMOGORDO LUMBER CO | ARMITAGE~AL | |
MAR/APR | 1994 | P | 52 | BARNHART LOG LOADERS | CONASAUGA RIVER LUMBER | ARMITAGE~AL | |
MAR/APR | 1994 | P | 55 | BARNHART LOG LOADERS | LACKAWANNA LUMBER | KLINE JR.~BENJAMIN | |
MAR/APR | 1978 | P | 67 | BARREL CAR BELONGING TO A. KNABBY & CO | KLINE~BENJAMIN | ||
JUL/AUG | 1977 | P | 59 | BATH AND HAMMONSPORT # 11 2-6-0 | VOLLRATH~HAROLD | ||
JAN/FEB | 2013 | P | 21 | BC & G MACK MODEL AC RAIL BUS 1955 | ARMSTRONG~JOHN | ||
JAN/FEB | 1993 | P | 6 | BEAR HARBOR # 1 AT FORT HUMBOLT STATE | PARK | FAHEY~BILL | |
JUL/AUG | 2000 | P | 34 | BEAR HARBOR LUMBER # 1 LOCO | AT FORT HUMBOLDT | JOHNSTON~STEVE | |
JUL/AUG | 2000 | P | 34 | BEAR HARBOR LUMBER # 1 LOCO | CA STATE RAILROAD MUSEUM 1999 | BROWN~BOB | |
JUL/AUG | 2000 | P | 35 | BEAR HARBOR LUMBER # 1 LOCO | THREE VIEWS OF THE GYPSY LOCO | BERG~BERT | |
MAR/APR | 2007 | P | 72 | BELLE ALLIANCE # 3 2 FOOT 0-4-4T | |||
JAN/FEB | 1979 | P | 38 | BELLERICA & BEDFORD 'ARIEL' | ANDREWS~DICK | ||
JAN/FEB | 1979 | P | 39 | BELLERICA & BEDFORD 'PUCK' | ANDREWS~DICK | ||
SEP/OCT | 1979 | P | 60 | BELLERICA & BEDFORD PAINT COLORS | BROWN~BOB | ||
SEP/OCT | 2002 | P | 50 | BERRY'S MILL AT FREEZOUT GULCH | NWP RR HISTORICAL | ||
JUL/AUG | 2007 | P | 66 | BERTHA MILL SWITCHER | KAHN~ELLIOTT | ||
NOV/DEC | 2008 | P | 94 | BEST IN CATEGORY | F-SCALE SUNDANCE CENTRAL MODULAR LAYOUT | KITTS~SCOTT | |
NOV/DEC | 2011 | P | 88 | BEST IN SHOW DON WATSON | 1:20.3 PASSENGER CAR | BLOOKSHIRE~CURTIS | |
NOV/DEC | 2008 | P | 94 | BEST OF SHOW | F-SCALE SUNDANCE CENTRAL MODULAR LAYOUT | KITTS~SCOTT | |
NOV/DEC | 2013 | P | 88 | BEST OF SHOW BOB POLI | 1:20.30 WEST SIDE SHAY # 5 | BEVERLY~BILL | |
NOV/DEC | 1982 | P | 85 | BEST OF SHOW BOB SHANK | SN3 DSP&P CHAIR CAR # 161 | BROWN~BOB | |
NOV/DEC | 2005 | P | 93 | BEST OF SHOW BRAIN NOLAN | O SCALE ULLIAN MACHINE SHOP DIORAMA | FURUKAWA~SAM | |
NOV/DEC | 1989 | P | 85 | BEST OF SHOW BRIAN COLDICUT | ON3 RGS # 461 | STEWART~LANE | |
NOV/DEC | 1987 | P | 85 | BEST OF SHOW CHARLES DOAN | ON3 ENGINE HOUSE | BROWN~BOB | |
NOV/DEC | 2002 | P | 93 | BEST OF SHOW DAVID REVELIA | O SCALE OTT FENCE CO | FURUKAWA~SAM | |
NOV/DEC | 2007 | P | 95 | BEST OF SHOW DON RAILTON | 1/32 SCALE LOBSTER WHARF | FURUKAWA~SAM | |
NOV/DEC | 2010 | P | 94 | BEST OF SHOW ELLIOTT MOORE | MILLS AT DEER CREEK | TROUGHTON~TOM | |
NOV/DEC | 1983 | P | 82 | BEST OF SHOW GARY SCHMAUCH | ON3 ENGINE HOUSE | BROWN~BOB | |
NOV/DEC | 1993 | P | 95 | BEST OF SHOW GILBERT MORENO | S SCALE EL DORADO MINE # 3 | STEWART~LANE | |
NOV/DEC | 1991 | P | 86 | BEST OF SHOW GORDON VARNEY | O SCALE SAWMILL | BROWN~BOB | |
NOV/DEC | 1995 | P | 86 | BEST OF SHOW GREG JACKSON | SN3 RICO DEPOT | STEWART~LANE | |
NOV/DEC | 1997 | P | 92 | BEST OF SHOW JEFF SAXTON | G SCALE CLASS A CLIMAX | STEWART~LANE | |
NOV/DEC | 2003 | P | 86 | BEST OF SHOW JERRY WILSON | S SCALE STAMP MILL | FUNUKAWA~SAM | |
NOV/DEC | 1988 | P | 85 | BEST OF SHOW JIM KULCHAR | HO TOWN OF SHUKSAN AND ITS RAILROAD | BROWN~BOB | |
NOV/DEC | 1984 | P | 84 | BEST OF SHOW JOE CREA | G SCALE C&S # 22 AND STORE | EASTERLING~DWAYNE | |
NOV/DEC | 1992 | P | 84 | BEST OF SHOW JOE CREA | G SCALE GUNNISON MINE | STEWART~LANE | |
NOV/DEC | 1986 | P | 86 | BEST OF SHOW JOE CREA | G SCALE JERRERSON STATION | EASTERLING~DWAYNE | |
NOV/DEC | 2000 | P | 92 | BEST OF SHOW KEN EHLER | S SCALE PANDORA MINNING STAMPING MILL | STEWART~LANE | |
NOV/DEC | 1990 | P | 83 | BEST OF SHOW KENNETH EHLERS | S SCALE BALL MILL | BROWN~BOB | |
NOV/DEC | 1997 | P | 92 | BEST OF SHOW LARRY NYCE | SN3 SAWMILL DIORAMA | STEWART~LANE | |
NOV/DEC | 1996 | P | 93 | BEST OF SHOW LAURIE GREEN ON3 | DERELICT PASSENGAR CAR | STEWART~LANE | |
NOV/DEC | 2001 | P | 92 | BEST OF SHOW LOWELL ROSS | HO THREE ASPENS MINE AND MILL | STEWART~LANE | |
NOV/DEC | 2009 | P | 86 | BEST OF SHOW MIKE ENGLER | HO MICH-CAL SAWMILL | ROSS~LOWELL | |
NOV/DEC | 2014 | P | 88 | BEST OF SHOW MIKE ENGLERS | HON3 LOGGING CAMP | HULEN~FRED | |
NOV/DEC | 2006 | P | 93 | BEST OF SHOW PETER HOEHN | O SCALE LOG LOADRE | FURUKAWA~SAM | |
NOV/DEC | 1985 | P | 86 | BEST OF SHOW RICK HEILSHORN | BUILDING MODEL DILAPIDATION | BROWN~BOB | |
NOV/DEC | 1994 | P | 91 | BEST OF SHOW ROGER RUSSELL | 3/8N3 BACKWOODS RR C. 1901 | STEWART~LANE | |
NOV/DEC | 1998 | P | 85 | BEST OF SHOW WILL CHESHIRE | TELLURIDE DEPOT | SREWART~LANE | |
NOV/DEC | 2012 | P | 87 | BEST OF SHOW, MT ALBERT / MIDWOOD MENORIAL | ON3 HANGMAN CREEK LUMBER CO | JOHNSON~PATRICK | |
MAR/APR | 1994 | P | 47 | BETHLEHEN STEEL'S VERNON PLANT | 3-FOOT WITH LAYOUT DRAWING | BETHLEHEN STEEL | |
MAR/APR | 1995 | P | 41 | BEYER GARRATT # NG-54 SOUTH AFRICA 1971 | HOLDSWORTH~HENRY | ||
MAR/APR | 1995 | P | 40 | BEYER GARRATT # NG-55 IN 1925 | PBEYER, PEACOCK LTD. | ||
SEP/OCT | 2012 | P | 89 | BIG HORN MIXED CONVENTION PREPARE FOR PHOTO RUN-BY | GETZ~CHARLIE | ||
SEP/OCT | 2007 | P | 24 | BILLERICA & BEDFORD EXCURSION CAR 'C' | 1877 | ||
JUL/AUG | 1996 | P | 79 | BILLERICA & BEDFORD FORNEY IN 1877 | BOND~ED | ||
MAY/JUN | 1993 | P | 42 | BLACK HAWK AREA 2 AND 3 FOOT LINES | DENVER PUBLIC LIB | ||
MAY/JUN | 1983 | P | 40 | BLACK HAWK SMELTER WITH LOCOMOTIVE | COLORADO HISTORICAL | ||
JAN/FEB | 1983 | P | 40 | BLACK HILLS & FORT PIERRE # 1 | HOMESTAKE MINING | ||
JAN/FEB | 1983 | P | 41 | BLACK HILLS & FORT PIERRE # 1 2-6-0 | HOMESTAKE MINING | ||
SEP/OCT | 1983 | P | 83 | BLACK HILLS & FORT PIERRE # 488 | ON ROUNDTABLE | GREGORY~GEORGE H. | |
MAR/APR | 1983 | P | 41 | BLACK HILLS & FORT PIERRE # 7 | ZIESKE~SCOTT | ||
MAR/APR | 1983 | P | 43 | BLACK HILLS & FORT PIERRE MINES | HONESTAKE MINING | ||
MAR/APR | 1983 | P | 42 | BLACK HILLS & FORT PIERRE TRAIN | CRABILL | ||
